Set it up your way

Roaming Fees
Country Operator Local Calls Callback to KSA International Calls Incoming Calls Outgoing SMS Roaming Data
Afghanistan Afghan Wireless 4.00 6.00 20.00 1.00 1.00 5.00
Afghanistan Roshan 4.00 6.00 15.00 1.00 1.00 5.00
Aircraft Aero mobile 25.00 25.00 25.00 1.00 8.00 110.00
Albania Vodafone 4.00 6.00 15.00 1.00 1.00 5.00
Algeria OOREDOO 3.00 6.00 15.00 1.00 1.00 5.00
Algeria Mobilis 4.00 9.00 15.00 1.00 1.00 5.00
Anguilla DIGICEL 4.00 8.00 15.00 1.00 1.00 5.00
Antigua And Barbuda DIGICEL 4.00 8.00 15.00 1.00 1.00 5.00
Antilles Francaise Guyane DIGICEL 4.00 6.00 15.00 1.00 1.00 5.00
Argentina Claro 6.00 20.74 35.00 5.00 3.00 80.00
Armenia UCOM 3.00 4.00 15.00 1.00 1.00 5.00
Armenia Telecom 8.00 30.00 40.00 6.00 2.00 75.00
Aruba DIGICEL 8.00 8.00 15.00 1.00 1.00 5.00
Austria T Mobile 4.00 4.00 15.00 1.00 1.00 5.00
Austria HUTCHISON 4.00 4.00 15.00 1.00 1.00 5.00
Azerbaijan Bakcell 3.00 6.00 15.00 1.00 1.00 5.00
Azerbaijan Azercell 4.00 6.00 15.00 1.00 1.00 5.00
Bahrain ZAIN 0.90 2.25 10.00 1.00 1.00 1.58
Bahrain Batelco 0.90 2.25 10.00 1.00 1.00 1.58
Bangladesh Robi Axiata 4.00 5.00 15.00 1.00 1.00 5.00
Bangladesh Grameenphone 4.00 5.00 15.00 1.00 1.00 5.00
Barbados DIGICEL 4.00 8.00 15.00 1.00 1.00 5.00
Belgium Proximus 3.00 6.00 10.00 1.00 1.00 5.00
Belgium Orange 3.00 6.00 10.00 1.00 1.00 5.00
Belgium TeleNet 3.00 6.00 15.00 1.00 1.00 5.00
Bermuda DIGICEL 4.00 8.00 15.00 1.00 1.00 5.00
Bosnia And Herzegovina BH telecom 3.00 6.00 15.00 1.00 1.00 5.00
British Virgin Island DIGICEL 4.00 8.00 15.00 1.00 1.00 5.00
Brunei UNN 4.00 8.00 15.00 1.00 3.00 5.00
Bulgaria YETTEL 6.00 16.00 30.00 5.00 3.00 60.00
Bulgaria Vivacom 4.00 6.00 15.00 1.00 1.00 5.00
Bulgaria A1 6.00 8.00 15.00 1.00 2.00 5.00
Burkina Faso Orange 4.00 8.00 15.00 1.00 1.00 5.00
Burundi Viettel 4.00 16.00 35.00 1.00 3.00 35.00
Cambodia Viettel 4.00 5.00 15.00 1.00 1.00 5.00
Canada TELUS 2.00 2.00 20.00 1.00 1.00 5.00
Cape Verde CV Telecom 4.00 5.00 15.00 1.00 1.00 5.00
Cayman Islands DIGICEL 4.00 8.00 15.00 1.00 1.00 5.00
Chad AIRTEL 4.00 5.00 15.00 1.00 1.00 5.00
China CHINA MOBILE 2.00 3.00 20.00 2.00 1.00 5.00
Congo B AIRTEL 4.00 6.00 15.00 1.00 1.00 5.00
Costa Rica Claro 9.00 20.00 35.00 7.00 3.00 190.00
Croatia Telemach 4.00 6.00 20.00 1.00 1.00 5.00
Curacao Curaçao Telecom 4.00 5.00 15.00 1.00 1.00 5.00
Cyprus EPIC 4.00 6.00 15.00 1.00 1.00 5.00
Czech Republic T MOBILE 4.00 6.00 15.00 1.00 2.00 5.00
Czech Republic Vodafone 4.00 4.00 15.00 1.00 1.00 5.00
Denmark HUTCHISON 4.00 4.00 15.00 1.00 1.00 5.00
Denmark NUUday 4.00 8.00 15.00 1.00 2.00 5.00
Djibouti Djibouti Telecom 4.00 5.00 160.00 1.00 1.00 5.00
Dominica DIGICEL 4.00 8.00 15.00 1.00 1.00 5.00
Dr Congo Vodacom 3.00 6.00 15.00 1.00 1.00 5.00
Dr Congo Airtel 4.00 6.00 15.00 1.00 1.00 5.00
Egypt ORANGE 1.50 3.00 15.00 1.00 1.00 5.00
Egypt Etisalat 4.00 6.00 15.00 1.00 1.00 5.00
El Salvador Claro 8.00 18.00 25.00 7.00 3.00 145.00
El Salvador DIGICEL 3.00 6.00 15.00 1.00 1.00 5.00
Estonia Tele 2 7.00 17.00 30.00 5.00 3.00 50.00
Eswatini/Swaziland ESWATINI MOBILE 4.00 6.00 15.00 1.00 2.00 5.00
Ethiopia ETHIO TELECOM 9.00 22.00 35.00 5.00 3.00 65.00
Ethiopia SAFARICOM 4.00 8.00 15.00 1.00 2.00 5.00
Fiji Vodafone 10.00 33.00 45.00 9.00 5.00 105.00
France ORANGE 2.00 3.00 15.00 1.00 1.00 5.00
France Free Mobile 4.00 4.00 15.00 1.00 1.00 5.00
France Bougyues 4.00 5.00 15.00 1.00 1.00 5.00
Gambia Comium 4.00 6.00 15.00 1.00 1.00 5.00
Gambia QCell 4.00 6.00 15.00 1.00 1.00 5.00
Guatemala Claro 8.00 18.00 30.00 7.00 3.00 135.00
Georgia BEELINE 7.00 20.00 30.00 1.00 3.00 50.00
Germany Vodafone 4.00 4.00 15.00 1.00 1.00 5.00
Germany TMOBILE 4.00 5.00 15.00 1.00 1.00 5.00
Ghana VODAFONE 3.00 6.00 20.00 1.00 1.00 5.00
Greece Nova 4.00 4.00 15.00 1.00 1.00 5.00
Grenada DIGICEL 4.00 8.00 15.00 1.00 1.00 5.00
Guinea Orange 4.00 6.00 15.00 1.00 1.00 5.00
Guinea Bissau Orange 4.00 5.00 15.00 1.00 1.00 5.00
Guinea Equatorial Muni SA 4.00 25.00 30.00 1.00 3.00 20.00
Guyana DIGICEL 4.00 8.00 15.00 1.00 1.00 5.00
Haiti DIGICEL 4.00 8.00 15.00 1.00 1.00 5.00
Haiti Viettel 7.00 17.00 20.00 1.00 3.00 60.00
Honduras Claro 8.00 20.00 35.00 7.00 3.00 80.00
Hong Kong HKT 6.00 24.00 55.00 5.00 4.00 100.00
Hungary T Mobile 2.00 4.00 15.00 1.00 1.00 5.00
Hungary Vodafone 4.00 6.00 15.00 1.00 2.00 5.00
Iceland Nova 4.00 4.00 15.00 1.00 1.00 5.00
India Bharti Airtel 2.00 2.00 15.00 1.00 1.00 5.00
India Vodafone Idea 5.00 4.00 15.00 1.00 1.00 5.00
India Reliance Jio 4.00 4.00 15.00 1.00 1.00 5.00
Indonesia Excelcom 4.00 4.00 15.00 1.00 1.00 5.00
Indonesia Indosat 4.00 4.00 15.00 1.00 1.00 5.00
Indonesia HUTCHISON 4.00 4.00 15.00 1.00 1.00 5.00
Iran MCI 4.00 6.00 15.00 1.00 2.00 5.00
Iraq ZAIN 2.00 4.00 20.00 1.00 1.00 5.00
Iraq Korek 4.00 4.00 15.00 1.00 1.00 5.00
Ireland EIR 2.00 4.00 12.50 1.00 1.00 5.00
Italy WIND 2.00 2.00 12.00 1.00 1.00 5.00
Italy ILIAD 4.00 4.00 15.00 1.00 1.00 5.00
Jamaica DIGICEL 4.00 8.00 15.00 1.00 1.00 5.00
Japan Ntt Docomo 4.00 6.00 15.00 1.00 1.00 5.00
Jordan ZAIN 2.00 3.00 15.00 1.00 1.00 5.00
Jordan Umniah 1.00 1.50 15.00 1.00 1.00 5.00
Kazakhstan Tele 2 4.00 4.00 15.00 1.00 1.00 5.00
Kazakhstan KCELL 4.00 6.00 15.00 1.00 2.00 5.00
Kenya AIRTEL 4.00 6.00 15.00 1.00 1.00 5.00
Kosovo IPKO 4.00 7.00 15.00 1.00 2.00 5.00
Kuwait ZAIN 0.90 2.25 10.00 1.00 1.00 1.58
Kuwait Ooredoo 0.90 2.25 10.00 1.00 1.00 1.58
Kyrgyzstan ALFA 4.00 6.00 15.00 1.00 1.00 5.00
Laos Viettel 4.00 42.00 50.00 3.00 3.00 105.00
Latvia Tele 2 4.00 25.00 35.00 7.00 3.00 40.00
Lebanon TOUCH 7.32 9.00 40.00 5.00 8.00 115.00
Lebanon Alfa 10.00 10.00 45.00 5.00 3.00 841.50
Libya AL MADAR 4.00 9.00 85.00 1.00 1.00 5.00
Lichenistian SALT 4.00 8.00 15.00 1.00 1.00 5.00
Lithuania Tele 2 11.00 20.00 30.00 1.00 3.00 45.00
Luxembourg TANGO 3.00 6.00 15.00 1.00 1.00 5.00
Luxembourg Orange 4.00 6.00 15.00 1.00 1.00 5.00
Macau CTM 4.00 5.00 15.00 1.00 1.00 5.00
Madagascar Yas 4.00 6.00 15.00 1.00 2.00 5.00
Madagascar Airtel 4.00 6.00 15.00 1.00 1.00 5.00
Malawi Airtel 4.00 7.00 15.00 1.00 1.00 5.00
Malaysia Maxis 4.00 23.00 40.00 5.00 5.00 95.00
Maldives Dhiraagu 5.00 18.18 65.00 5.00 4.00 95.00
Maldives Ooredoo 4.00 6.00 15.00 1.00 2.00 5.00
Mali Orange 4.00 8.00 15.00 1.00 2.00 5.00
Malta Epic 4.00 4.00 15.00 1.00 1.00 5.00
Malta MELITA MOBILE 4.00 7.00 15.00 1.00 2.00 5.00
Mauritania Mattel 4.00 9.00 230.00 1.00 1.00 5.00
Mauritius EMTEL 3.00 6.00 15.00 1.00 1.00 5.00
Mauritius Cell Plus 3.00 6.00 15.00 1.00 1.00 5.00
Moldova ORANGE 3.00 6.00 15.00 1.00 1.00 5.00
Montserrat DIGICEL 4.00 8.00 15.00 1.00 1.00 5.00
Morocco INWI 4.00 4.00 15.00 1.00 1.00 5.00
Morocco ORANGE 4.00 7.00 15.00 1.00 1.00 5.00
Mozambique Vodacom 3.00 6.00 20.00 1.00 1.00 5.00
Mozambique Viettel 7.00 18.00 30.00 1.00 3.00 60.00
Myanmar ATOM 4.00 5.00 15.00 1.00 1.00 5.00
Nepal Ncell 6.00 10.00 25.00 4.00 3.00 95.00
Nepal Nepal Telecom 4.00 4.00 15.00 1.00 1.00 5.00
Netherlands Vodafone 4.00 8.00 12.00 1.00 1.00 5.00
Netherlands KPN 4.00 7.00 15.00 1.00 2.00 5.00
New Zealand SPARK 6.00 5.00 70.00 1.00 1.00 5.00
Nicaragua Claro 9.00 17.81 35.00 7.00 3.00 150.00
Niger ORANGE 6.00 20.00 35.00 1.00 3.00 50.00
Niger AIRTEL 4.00 6.00 15.00 1.00 1.00 5.00
Nigeria Globalcom 4.00 4.00 100.00 1.00 1.00 5.00
Nigeria 9Etisalat 4.00 4.00 15.00 1.00 1.00 5.00
Nigeria Airtel 4.00 6.00 15.00 1.00 1.00 5.00
Oman OMANTEL 0.90 2.25 10.00 1.00 1.00 1.58
Oman Vodafone 0.90 2.25 10.00 1.00 1.00 1.58
Pakistan CMPAK 2.00 4.00 30.00 1.00 1.00 5.00
Pakistan TELENOR 4.00 4.00 15.00 1.00 1.00 5.00
Palestine Ooredoo 2.00 4.00 15.00 1.00 1.00 5.00
Palestine Jawwal 4.00 4.00 15.00 1.00 1.00 5.00
Paraguay Claro 8.00 18.93 35.00 5.00 3.00 80.00
Peru Viettel 7.00 20.00 30.00 5.00 3.00 80.00
Philippines GLOBE 3.00 4.00 15.00 1.00 1.00 5.00
Philippines SMART 4.00 30.60 45.00 3.00 3.00 80.00
Poland TMOBILE 4.00 6.00 15.00 1.00 1.00 5.00
Poland PLAY 4.00 6.00 15.00 1.00 1.00 5.00
Portugal Vodafone 4.00 4.00 15.00 1.00 1.00 5.00
Puerto Rico Claro 8.00 18.00 60.00 1.00 4.00 55.00
Qatar OOREDOO 0.90 2.25 10.00 1.00 1.00 1.58
Qatar Vodafone 0.90 2.25 10.00 1.00 1.00 1.58
Romania Orange 3.00 6.00 15.00 1.00 1.00 5.00
Romania Vodafone 4.00 6.00 15.00 1.00 2.00 5.00
Russia MTS 4.00 6.00 15.00 1.00 1.00 5.00
Russia Tele 2 4.00 6.00 15.00 1.00 1.00 5.00
Rwanda Airtel 4.00 6.00 15.00 1.00 1.00 5.00
Saint Kitts And Nevis DIGICEL 4.00 8.00 15.00 1.00 1.00 5.00
Saint Lucia DIGICEL 4.00 8.00 15.00 1.00 1.00 5.00
Saint Vincent And Thegrenadines DIGICEL 4.00 8.00 15.00 1.00 1.00 5.00
Senegal SONATEL 4.00 6.00 15.00 1.00 1.00 5.00
Seychelles AIRTEL 4.00 6.00 15.00 1.00 1.00 5.00
Sierra Leone Africell 4.00 6.00 15.00 1.00 1.00 5.00
Singapore STARHUB 2.00 4.00 15.00 1.00 1.00 5.00
Slovenia Telemach 4.00 6.00 15.00 1.00 1.00 5.00
South Korea KTF 3.00 4.00 15.00 1.00 1.00 5.00
South Korea SK Telecom 4.00 6.00 15.00 1.00 1.00 15.00
Spain Vodafone 4.00 4.00 15.00 1.00 1.00 5.00
South Sudan ZAIN 4.00 8.00 15.00 1.00 2.00 5.00
Sri Lanka Mobitel 2.00 4.00 15.00 1.00 1.00 5.00
Sri Lanka DIALOG 2.00 4.00 15.00 1.00 1.00 5.00
Sudan ZAIN 2.00 2.00 10.00 1.00 1.00 5.00
Sudan SUDATEL 2.00 4.00 15.00 1.00 1.00 5.00
Suriname DIGICEL 6.00 8.00 15.00 1.00 1.00 5.00
Sweden Tele 2 7.00 18.00 35.00 6.00 3.00 45.00
Sweden HUTCHISON 4.00 4.00 15.00 1.00 1.00 5.00
Switzerland Salt 2.00 4.00 15.00 1.00 1.00 5.00
Switzerland SUNRISE 3.00 4.00 15.00 1.00 1.00 5.00
Switzerland Swisscom 2.00 4.00 15.00 1.00 1.00 5.00
Syria Syriatel 16.00 33.00 100.00 8.00 6.00 105.00
Taiwan Chungwa 4.00 6.00 15.00 1.00 1.00 5.00
Tajikistan T CELL 4.00 4.00 15.00 1.00 1.00 5.00
Tanzania Vodacom 4.00 4.00 15.00 1.00 1.00 5.00
Tanzania Airtel 4.00 4.00 15.00 1.00 1.00 5.00
Tanzania Viettel 6.00 18.00 30.00 4.00 1.00 25.00
Thailand True Move 3.00 6.00 15.00 1.00 1.00 5.00
Thailand AWN 4.00 6.00 15.00 1.00 1.00 5.00
Togo Togo Telecom 4.00 8.00 15.00 1.00 1.00 5.00
Tunisia Tunisie Telecom 3.00 6.00 15.00 1.00 1.00 5.00
Tunisia Orange 3.00 6.00 15.00 1.00 1.00 5.00
Tunisia Ooredoo 4.00 6.00 15.00 1.00 1.00 5.00
Turkey TURKCELL 2.00 3.00 15.00 1.00 1.00 5.00
Turkey AVEA 2.00 4.00 10.00 1.00 1.00 5.00
Turks And Caicos Islands DIGICEL 4.00 8.00 15.00 1.00 1.00 5.00
UAE ETISALAT 0.90 2.25 10.00 1.00 1.00 1.58
UAE du 0.90 2.25 10.00 1.00 1.00 1.58
Uganda AIRTEL 4.00 4.00 15.00 1.00 1.00 5.00
UK H3G 2.00 2.00 15.00 1.00 1.00 5.00
UK Vodafone 2.00 4.00 15.00 1.00 1.00 5.00
Uruguay Claro 8.00 10.00 30.00 5.00 3.00 80.00
USA T Mobile 4.00 8.00 15.00 1.00 1.00 5.00
Uzbekistan Optus 10.00 42.64 50.00 5.00 4.00 80.00
Uzbekistan Uzbek Telecom 5.00 6.00 15.00 1.00 1.00 5.00
Vietnam Viettel 4.00 9.00 15.00 2.00 1.00 5.00
Yemen Sabafon 3.00 10.00 15.00 1.00 1.00 10.00
Yemen YOU 4.00 8.00 35.00 1.00 3.00 65.00
Zambia Airtel 4.00 4.00 15.00 1.00 1.00 5.00
Afghanistan flag

Afghanistan

Operator: Afghan Wireless

Albania flag

Albania

Operator: Vodafone

Algeria flag

Algeria

Operator: Ooredoo

Anguilla flag

Anguilla

Operator: Digicel

Antigua flag

Antigua

Operator: Digicel

Armenia flag

Armenia

Operator: Ucom

Aruba flag

Aruba

Operator: Digicel

Austria flag

Austria

Operator: Hutchison, T Mobile

Azerbaijan flag

Azerbaijan

Operator: Azercell, Bakcell

Bahrain flag

Bahrain

Operator: Zain, Batelco

Bangladesh flag

Bangladesh

Operator: Grameenphone, Robi Axiata

Barbados flag

Barbados

Operator: Digicel

Belgium flag

Belgium

Operator: Proximus, Telenet

Bermuda flag

Bermuda

Operator: Digicel

Bosnia flag

Bosnia

Operator: Bh Telecom

British Virgin Island flag

British Virgin Island

Operator: Digicel

Cabo Verde flag

Cabo Verde

Operator: Cv Telecom

Canada flag

Canada

Operator: Telus

Cayman Island flag

Cayman Island

Operator: Digicel

China flag

China

Operator: China Mobile

Congo flag

Congo

Operator: Vodacom

Curacao flag

Curacao

Operator: Curaçao Telecom

Cyprus flag

Cyprus

Operator: Epic

Czech Republic flag

Czech Republic

Operator: Vodafone, T Mobile

Denmark flag

Denmark

Operator: Hutchison, Nuuday

Djibouti flag

Djibouti

Operator: Djibouti Telecom

Dominica flag

Dominica

Operator: Digicel

Egypt flag

Egypt

Operator: Etisalat, Orange

El Salvador flag

El Salvador

Operator: Digicel

France flag

France

Operator: Bougyues, Orange

Gambia flag

Gambia

Operator: Comium, Qcell

Germany flag

Germany

Operator: Tmobile, Vodafone

Ghana flag

Ghana

Operator: Vodafone

Greece flag

Greece

Operator: Nova

Grenada flag

Grenada

Operator: Digicel

Grenadines flag

Grenadines

Operator: Digicel

Guinea flag

Guinea

Operator: Orange

Guinea Bissau flag

Guinea Bissau

Operator: Orange

Guyana flag

Guyana

Operator: Digicel

Haiti flag

Haiti

Operator: Digicel

Hungary flag

Hungary

Operator: T Mobile, Vodafone

Iceland flag

Iceland

Operator: Nova

India flag

India

Operator: Bharti Airtel, Vodafone Idea, Jio

Indonesia flag

Indonesia

Operator: Excelcom, Indosat

Iran flag

Iran

Operator: Mci

Iraq flag

Iraq

Operator: Korek, Zain

Ireland flag

Ireland

Operator: Eir

Italy flag

Italy

Operator: Wind

Jamaica flag

Jamaica

Operator: Digicel

Japan flag

Japan

Operator: Ntt Docomo

Jordan flag

Jordan

Operator: Umniah, Zain

Kazakastan flag

Kazakastan

Operator: Kcell, Tele 2

Kosovo flag

Kosovo

Operator: Ipko

Kuwait flag

Kuwait

Operator: Ooredoo, Zain

Kyrgyzstan flag

Kyrgyzstan

Operator: Alfa

Lichenistian flag

Lichenistian

Operator: Salt

Luxembourg flag

Luxembourg

Operator: Tango

Macau flag

Macau

Operator: Ctm

Madagascar flag

Madagascar

Operator: Airtel, Yas

Mali flag

Mali

Operator: Orange

Malta flag

Malta

Operator: Epic, Melita Mobile

Mauritius flag

Mauritius

Operator: Cell Plus

Montserrat flag

Montserrat

Operator: Digicel

Morocco flag

Morocco

Operator: Inwi

Mozambique flag

Mozambique

Operator: Vodacom

Nepal flag

Nepal

Operator: Nepal Telecom

Netherland flag

Netherland

Operator: Vodafone

Niger flag

Niger

Operator: Airtel

Nigeria flag

Nigeria

Operator: 9etisalat, Airtel

Oman flag

Oman

Operator: Omantel, Vodafone

Pakistan flag

Pakistan

Operator: Telenor

Palestine flag

Palestine

Operator: Jawwal, Ooredoo

Poland flag

Poland

Operator: Tmobile

Portugal flag

Portugal

Operator: Vodafone

Qatar flag

Qatar

Operator: Ooredoo, Vodafone

Romania flag

Romania

Operator: Vodafone

Russia flag

Russia

Operator: Tele2

Saint Kitts And Nevis flag

Saint Kitts And Nevis

Operator: Digicel

Saint Lucia flag

Saint Lucia

Operator: Digicel

Senegal flag

Senegal

Operator: Sonatel

Seychelles flag

Seychelles

Operator: Airtel

Sierra Leone flag

Sierra Leone

Operator: Africell

Singapore flag

Singapore

Operator: Singtel, Starhub

South Korea flag

South Korea

Operator: Ktf, Sk Telecom

Spain flag

Spain

Operator: Vodafone

Sri Lanka flag

Sri Lanka

Operator: Dialog, Mobitel

St. Vincent & Grenadines flag

St. Vincent & Grenadines

Operator: Digicel

Sudan flag

Sudan

Operator: Sudatel, Zain

Suriname flag

Suriname

Operator: Digicel

Sweden flag

Sweden

Operator: Hutchison

Switzerland flag

Switzerland

Operator: Salt, Sunrise, Swisscom

Tanzania flag

Tanzania

Operator: Airtel, Vodacom

Thailand flag

Thailand

Operator: Awn

Tunisia flag

Tunisia

Operator: Orange, Tunisie Telecom

Turkey flag

Turkey

Operator: Avea, Turkcell

Turks And Caicos Islands flag

Turks And Caicos Islands

Operator: Digicel

United Arab Emirates flag

United Arab Emirates

Operator: Du, Etisalat

United Kingdom flag

United Kingdom

Operator: H3g, Vodafone

United States of America flag

United States of America

Operator: T Mobile

Uzbekistan flag

Uzbekistan

Operator: Uzbek Telecom

Zambia flag

Zambia

Operator: Airtel